Today at Walt Disney World
Wednesday, January 10, 2018
Park Hours
Magic Kingdom | 9a-8p Extra Magic Hours 8p-10p |
Epcot | 9a-9p |
Studios | 9a-8p |
Animal Kingdom | 9a-8p |
Typhoon Lagoon | Annual Refurbishment |
Blizzard Beach | 10a-5p |
Events
None
Refurbishments
American Adventure, Reopens Feb 6 (Epcot)
Kali River Rapids, Reopens Feb 10 (Animal Kingdom)
Splash Mountain, Reopens Feb 2 (Magic Kingdom)
Kali River Rapids, Reopens Feb 10 (Animal Kingdom)
Splash Mountain, Reopens Feb 2 (Magic Kingdom)
Today's Weather

Widely scattered showers or a thunderstorm this morning. Then partly cloudy. High 77F. Winds NE at 10 to 15 mph. Chance of rain 30%.

Partly cloudy skies. Low 63F. Winds ENE at 5 to 10 mph.
Park Entertainment Schedules
Magic Kingdom
Happily Ever After | 8p |
Disney Festival of Fantasy Parade | 3p |
Once Upon A Time | 7:30p |
Move It! Shake It! Dance & Play It! Street Party | 11a, 12:30p, 5:45p |
The Muppets Present...Great Moments in American History | 9:30a, 10a, 10:30a, 11:30a, 12p, 1:25p, 2p, 4:15p, 4:45p |
Cosmic Dance Party | 3p |
iCan the Showbot | 10a, 11:25a, 12:50p, 2:40p, 4:05p |
Captain Jack Sparrow's Pirate Tutorial | 10:30a, 11:30a, 12:30p, 2:30p, 3:30p, 4:30p |
Casey's Corner Pianist | 12:10p, 1:20p, 2:35p, 3:40p, 4:40p, 5:20p, 6:10p |
Citizens of Main Street | 9:45a, 10:45a, 11:45a, 12:45p |
The Dapper Dans | 9:05a, 9:55a, 11:05a, 1p, 1:45p, 3:55p |
Electrical Water Pageant - Magic Kingdom Park | 10:35p |
Flag Retreat | 5p |
Magic Kingdom Welcome Show | 8:55a |
Main Street Philharmonic at Main Street, U.S.A. | 1:40p, 3:40p |
Main Street Philharmonic at Storybook Circus | 11:45a, 12:45p |
Main Street Trolley Show | 9:15a, 10:10a, 12p |
Mickey's Royal Friendship Faire | 10:30a, 11:30a, 1p, 2p, 4:15p |
The Royal Majesty Makers | 9:50a, 10:50a, 11:50a, 12:50p, 1:50p |
Epcot
IllumiNations: Reflections of Earth | 9p |
Matboukha Groove | 1:20p, 2:20p, 3:45p, 4:45p, 5:45p, 6:30p, 7:45p |
The SpectacuLAB | 10:30a, 11:45a, 2p, 3:15p, 4:30p |
Alberta Bound | 2:15p, 3:30p, 5p, 6:15p, 7:30p |
JAMMitors | 9:20a, 10:10a, 11:10a, 12:10p, 1:35p, 2:35p, 3:35p |
Jeweled Dragon Acrobats | 4:10p, 5:10p, 6:10p, 7:10p, 8:10p |
Mariachi Cobre | 11:30a, 12:15p, 1p, 1:45p, 2:30p, 4:15p, 5p |
Matsuriza | 11:45a, 12:30p, 1:10p, 2p, 2:40p, 3:30p, 4:15p |
Rose & Crown Pub Musician | 1:15p, 2:15p, 3:15p, 4:15p |
Sergio | 11:50a, 12:35p, 1:20p, 2:15p, 3:10p, 3:50p, 4:40p |
Voices of Liberty | 12:20p, 1:05p, 1:50p, 2:35p, 3:20p, 4:05p, 4:45p |
Disney's Hollywood Studios
Fantasmic! | 7p |
Beauty and the Beast-Live on Stage | 11a, 1p, 2p, 4p, 5p |
For the First Time in Forever: A Frozen Sing-Along Celebration | 9:30a, 10:30a, 11:30a, 12:30p, 1:30p, 2:30p, 3:30p, 4:30p, 5:30p, 6:30p |
Indiana Jones Epic Stunt Spectacular! | 12p, 1:15p, 3:15p, 4:45p, 6p |
Disney Junior - Live on Stage! | 9:40a, 10:30a, 11:20a, 12:10p, 1:30p, 2:20p, 3:10p, 4p, 4:50p, 5:40p |
Voyage of The Little Mermaid | 9:30a, 10a, 10:25a, 10:50a, 11:15a, 11:40a, 12:05p, 12:30p, 12:55p, 1:20p, 1:45p, 2:10p, 2:35p, 3p, 3:30p, 4p, 4:25p, 4:50p, 5:15p, 5:40p, 6:10p, 6:40p, 7:05p, 7:40p |
Citizens of Hollywood | 9a |
Jedi Training: Trials of the Temple | 9:40a, 10:10a, 11:10a, 11:40a, 12:40p, 1:10p, 1:40p, 2:10p, 2:40p, 3:10p, 3:40p, 4:10p, 5:10p, 6:10p, 6:40p |
March of the First Order | 10a, 11a, 12p, 2p, 3p, 4p |
Star Wars: A Galactic Spectacular | 8p |
Star Wars: A Galaxy Far, Far Away | 10:30a, 11:30a, 12:30p, 2:30p, 3:30p, 4:30p |
Animal Kingdom
Tree of Life Awakenings | 6:20p |
Rivers of Light | 6:30p, 7:45p |
Festival of the Lion King | 10a, 11a, 12p, 1p, 2p, 3p, 4p, 5p, 6p |
Finding Nemo - The Musical | 11a, 12p, 1p, 3p, 4p |
Burudika | 2:55p, 4p, 5p, 6:20p, 7:30p |
Discovery Island Carnivale | 4p, 5p, 6p, 7p |
Discovery Island Sunset Serenatas | 12:30p, 1:30p, 2:30p, 4:30p, 5:30p |
Harambe Village Acrobats | 1:40p, 2:45p, 4p, 5p, 5:55p, 6:50p |
It All Started with a Mouse | 11:30a |
Karibu Sisters | 1:20p, 2:25p, 3:40p, 4:40p, 5:30p, 6:20p, 7:10p |
Kora Tinga Tinga | 12:25p, 1:15p, 2:10p, 3:10p, 4:30p, 5:30p |
Tam Tam Drummers | 9:05a, 9:20a, 9:55a, 10:10a, 10:55a, 11:55a, 12:10p |
Viva Gaia Street Band! | 1p, 2p, 3p |
Helpful Links
Live Theme Park Wait Times